|
| |
| | Remarketing
| | | Send your offer back to your own data
| | | This is our flagship strategy. This approach focuses on re-mailing users who already interact with your offer, such as form fills, quote requests, or site events through compliant, optimized campaigns.
|
|
|
| |
| | How it Works
| | | | • | You provide the data, opt-in form fills, events, responders.
|
| | • | We clean and score the file for over-mailed, risky, or disengaged contacts.
|
| | • | Frequency suppression prevents us from hitting users too often.
|
| | • | We mail your offer back to users via our trusted mailers or proprietary network.
|
| | • | Performance is tracked in real time and continuously optimized.
|
|
|
|
| |
Ideal For
| | | Brands with site traffic, CRM events, or in-house leads
| | | Advertisers trying to rebuild inbox placement
| | |
|
|
| | Key Benefits
| | | You already own the data, no extra cost to acquire
| | | Higher inbox placement, better engagement, no wasted spending on cold traffic
| | |
|
|
|
|
Ideal For
| | | Brands with site traffic, CRM events, or in-house leads
| | | Advertisers trying to rebuild inbox placement
| | |
|
|
| | | Key Benefits
| | | You already own the data, no extra cost to acquire
| | | Higher inbox placement, better engagement, no wasted spending on cold traffic
| | |
|
|
|
|
|
| |
Retargeting
|
| |
Re-engage your abandoned or non-converting leads.
|
| |
This strategy focuses on recovering leads that didn’t convert such as cart abandons or incomplete forms. We deliver a follow-up journey through an exclusive infrastructure designed to win them back.
|
| |
How it Works
|
| |
| • | You send us a live feed of non-converting leads via API or secure drop.
|
|
| • | We build lookalike domains and creatives to re-engage those users discreetly.
|
|
| • | We handle the full deployment using warmed IPs and tailored journeys.
|
|
| • | Leads are converted with minimal lift from your team.
|
|
| |
Ideal For
| | | Abandoned lead follow-up
| | | Brands wanting to recover lost revenue without internal bandwidth
| | | High-volume advertisers needing custom reactivation
|
|
| | Key Benefits
| | | ZERO waste, find value from every lead
| | | Fully managed, low-touch
| | | Proven, compliant, privacy-safe approach
| | | Your own internal mail team
|
|
|
|
Ideal For
| | | Abandoned lead follow-up
| | | Brands wanting to recover lost revenue without internal bandwidth
| | | High-volume advertisers needing custom reactivation
|
|
| | | Key Benefits
| | | ZERO waste, find value from every lead
| | | Fully managed, low-touch
| | | Proven, compliant, privacy-safe approach
| | | Your own internal mail team
|
|
|
|
|
| |
Both models generate high-quality results; it just depends on your current setup and marketing goals. Let me know which direction you’d like to explore, and I’ll guide you through the next steps.
|
| |
|
| |
|